TMS Searay
Technical Data
| type of vessel: | oil tanker |
| vessel startup: | 07.05.2004 |
| class: | DNV 100A5 E3 Oil/Product Tanker ESP COLL 3 MC E3 AUT INERT |
| cargo capacity: | 32.310 tdw. - 37.413 m³ |
| speed: | 13,00 kn |
| length over all: | 177,75 m |
| breadth moulded: | 28,00 m |
| depth to main deck: | 16,80 m |
| draught: | 11,00 m |
| main engine: | MAN B&W 6L58/64 - 8.340 kW |
| specials: | Finnish-Swedish ice class 1A, cargo heating |
| shipyard: | Lindenau GmbH, Kiel, Germany |
| registration: | Schiffsregister Bremen, Germany |
| flag: | German |

