TMS Seychelles Progress
Technical Data
| type of vessel: | oil + chemical tanker |
| vessel startup: | 03.08.2005 |
| class: | DNV 100A5 E2 Chemical Tanker Type 2 Oil Product ESP COLL 3 MC E2 AUT INERT |
| cargo capacity: | 37.500 tdw. - 43.304 m³ |
| speed: | 13,00 kn |
| length over all: | 148,96 m |
| breadth moulded: | 28,00 m |
| draught: | 11,00 m |
| main engine: | MAN B&W 6L58/64 - 8.340 kW |
| specials: | Finnish-Swedish ice class 1B, cargo heating, ballast water treatment system |
| shipyard: | Lindenau GmbH, Kiel, Germany |
| flag: | Seychelles |
| owner: | Seychelles Petroleum Company |

